
Research cars
Exotic car prices and price history.
Loading model prices, ranges, price history, and mileage information.
Loading market prices
Research cars
Loading model prices, ranges, price history, and mileage information.
Loading market prices
Browse models and recorded sale results. Check each model's price range and evidence before you check a listing.
Quarterly medians from broad model samples. Select a point to see its price and sample count.
Swipe or scroll to see all dates.
Broad model samples can mix years and specifications. These results have not passed review for a current value estimate.



Updated 2026-09-30
Scroll sideways if you cannot see all columns.
| # | Car | Estimated value | Price history | Compared with original price | Estimated value loss per 1,000 miles |
|---|---|---|---|---|---|
| #01 | 1500 TRX2021-2024 · Ram | $75,000$68,500 to $83,5006 similar cars in the estimate | ↓ 25.5%5-year recorded price trend | 7.2% above$69,995 original sticker priceBase MSRP*Above original priceToday's value is still above the original new-car price. | $400This is value loss only. It does not include fuel, service, or repairs. |
| #02 | 360 Modena1999-2005 · Ferrari | $116,500$106,500 to $129,0006 similar cars in the estimate | ↑ 12.7%5-year recorded price trend | 19.0% below$143,860 original sticker priceBase MSRP*Prices risingPrices are moving up, so buyers may have less room. | $600This is value loss only. It does not include fuel, service, or repairs. |
| #03 | 458 Italia2010-2015 · Ferrari | $227,500$207,500 to $252,5006 similar cars in the estimate | ↑ 35.4%5-year recorded price trend | 2.6% below$233,509 original sticker priceBase MSRP*Prices risingPrices are moving up, so buyers may have less room. | $1,300This is value loss only. It does not include fuel, service, or repairs. |
| #04 | 488 GTB2016-2019 · Ferrari | $242,500$228,500 to $259,50034 similar cars in the estimate | ↑ 4.0%5-year recorded price trend | 1.2% below$245,400 original sticker priceBase MSRP*Prices risingPrices are moving up, so buyers may have less room. | $2,000This is value loss only. It does not include fuel, service, or repairs. |
| #05 | 488 Pista2019-2020 · Ferrari | $474,500$432,000 to $527,0006 similar cars in the estimate | ↑ 90.0%5-year recorded price trend | 37.4% above$345,300 original sticker priceBase MSRP*Prices risingPrices are moving up, so buyers may have less room. | $2,600This is value loss only. It does not include fuel, service, or repairs. |
| #06 | 570S2016-2019 · McLaren | $128,000$115,500 to $143,50019 similar cars in the estimate | ↓ 3.9%5-year recorded price trend | 32.1% below$188,600 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and this model is well below its original price. | $1,200This is value loss only. It does not include fuel, service, or repairs. |
| #07 | 600LT2019-2020 · McLaren | $202,500$184,500 to $224,5006 similar cars in the estimate | ↑ 10.9%5-year recorded price trend | 15.6% below$240,000 original sticker priceBase MSRP*Prices risingPrices are moving up, so buyers may have less room. | $1,100This is value loss only. It does not include fuel, service, or repairs. |
| #08 | 650S2015-2017 · McLaren | $148,500$135,000 to $165,0006 similar cars in the estimate | ↓ 14.1%5-year recorded price trend | 44.1% below$265,500 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and this model is well below its original price. | $800This is value loss only. It does not include fuel, service, or repairs. |
| #09 | 720S2018-2022 · McLaren | $229,500$208,000 to $255,5006 similar cars in the estimate | ↓ 5.1%5-year recorded price trend | 19.4% below$284,745 original sticker priceBase MSRP*Prices coolingRecent prices are moving in a direction that may help buyers. | $1,300This is value loss only. It does not include fuel, service, or repairs. |
| #10 | 812 Superfast2018-2024 · Ferrari | $366,000$332,500 to $407,5006 similar cars in the estimate | ↑ 356.5%5-year recorded price trend | 0.6% above$363,730 original sticker priceBase MSRP*Prices risingPrices are moving up, so buyers may have less room. | $2,000This is value loss only. It does not include fuel, service, or repairs. |
| #11 | 911 GT2 RS2018-2019 · Porsche | $405,500$368,500 to $451,0006 similar cars in the estimate | ↑ 94.1%5-year recorded price trend | 38.3% above$293,200 original sticker priceBase MSRP*Prices risingPrices are moving up, so buyers may have less room. | $2,200This is value loss only. It does not include fuel, service, or repairs. |
| #12 | 911 GT32014-2024 · Porsche | $289,000$273,500 to $308,50048 similar cars in the estimate | ↑ 23.2%5-year recorded price trend | 101.3% above$143,600 original sticker priceBase MSRP*Prices risingPrices are moving up, so buyers may have less room. | $2,700This is value loss only. It does not include fuel, service, or repairs. |
| #13 | 911 GT3 RS2016-2024 · Porsche | $257,000$233,500 to $286,0006 similar cars in the estimate | ↑ 17.5%5-year recorded price trend | 37.1% above$187,500 original sticker priceBase MSRP*Prices risingPrices are moving up, so buyers may have less room. | $1,400This is value loss only. It does not include fuel, service, or repairs. |
| #14 | 911 S/T2024 · Porsche | $465,000$422,500 to $517,5006 similar cars in the estimate | ↓ 7.4%Estimated change over 1 year | 60.3% above$290,000 original sticker priceBase MSRP*Above original priceToday's value is still above the original new-car price. | $2,600This is value loss only. It does not include fuel, service, or repairs. |
| #15 | 911 Turbo2001-2024 · Porsche | $133,500$121,000 to $148,5006 similar cars in the estimate | · 0.0%5-year recorded price trend | 17.5% below$161,800 original sticker priceBase MSRP*Prices holding steadyPrices are mostly steady at today's value. | $700This is value loss only. It does not include fuel, service, or repairs. |
| #16 | 911 Turbo S2014-2024 · Porsche | $150,500$137,000 to $167,0006 similar cars in the estimate | ↑ 59.0%5-year recorded price trend | 21.1% below$190,700 original sticker priceBase MSRP*Prices risingPrices are moving up, so buyers may have less room. | $800This is value loss only. It does not include fuel, service, or repairs. |
| #17 | AMG GT2016-2021 · Mercedes-AMG | $81,000$73,000 to $90,5006 similar cars in the estimate | ↑ 14.0%5-year recorded price trend | 27.9% below$112,400 original sticker priceBase MSRP*Prices risingPrices are moving up, so buyers may have less room. | $400This is value loss only. It does not include fuel, service, or repairs. |
| #18 | AMG GT 4-Door2019-2024 · Mercedes-AMG | $101,000$92,000 to $112,0006 similar cars in the estimate | ↓ 57.5%5-year recorded price trend | 37.6% below$161,900 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and this model is well below its original price. | $600This is value loss only. It does not include fuel, service, or repairs. |
| #19 | AMG GT Black Series2021 · Mercedes-AMG | $385,500$350,500 to $428,0006 similar cars in the estimate | ↓ 15.2%5-year recorded price trend | 18.6% above$325,000 original sticker priceBase MSRP*Above original priceToday's value is still above the original new-car price. | $2,100This is value loss only. It does not include fuel, service, or repairs. |
| #20 | Aventador2012-2022 · Lamborghini | $341,000$309,500 to $379,5006 similar cars in the estimate | ↑ 144.2%5-year recorded price trend | 14.2% below$397,500 original sticker priceBase MSRP*Prices risingPrices are moving up, so buyers may have less room. | $1,900This is value loss only. It does not include fuel, service, or repairs. |
| #21 | B72011-2022 · Alpina | $61,500$56,000 to $68,5006 similar cars in the estimate | ↓ 7.0%5-year recorded price trend | 55.7% below$138,800 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and this model is well below its original price. | $300This is value loss only. It does not include fuel, service, or repairs. |
| #22 | Bentayga2017-2024 · Bentley | $133,500$121,000 to $148,5006 similar cars in the estimate | ↓ 33.3%5-year recorded price trend | 24.6% below$177,000 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and this model is well below its original price. | $700This is value loss only. It does not include fuel, service, or repairs. |
| #23 | C-Class C632008-2023 · Mercedes-AMG | $51,500$47,000 to $57,0006 similar cars in the estimate | · 0.0%5-year recorded price trend | 22.1% below$66,100 original sticker priceBase MSRP*Prices holding steadyPrices are mostly steady at today's value. | $300This is value loss only. It does not include fuel, service, or repairs. |
| #24 | California2009-2017 · Ferrari | $94,000$85,000 to $105,0006 similar cars in the estimate | ↓ 35.0%5-year recorded price trend | 51.0% below$192,000 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and this model is well below its original price. | $500This is value loss only. It does not include fuel, service, or repairs. |
This page compares model groups. It does not judge one car.
Original price means the manufacturer's suggested price when the car was new.
We check current asking prices only when you ask. We do not save individual listings. Asking prices add context, but they do not rate a specific car.
The chart tells you when it has enough price records. If it does not, the trend is marked as estimated or unavailable.
Estimates include a price range and the number of similar cars behind them. This site gives price estimates for car buyers. It is not an appraisal, financial advice, investment advice, or an offer to buy or sell a car.