The market, indexed
Where the market is, model by model.
Average value, movement, and the comp basis behind every number. Sort it, search it, then open a model to see its full history.
Cohort average$205,800144 comps across 5 models
Coverage5Launch-cohort models tracked
| Trend | ||||
|---|---|---|---|---|
| 992 GT32022 · Porsche | $289,00048 comps · high | ▲ +0.1% | 48high | |
| 488 GTB2018 · Ferrari | $242,50034 comps · high | ▲ +2.8% | 34high | |
| Huracan Evo2020 · Lamborghini | $219,50027 comps · medium | ▼ -1.3% | 27medium | |
| R8 V10 Manual2014 · Audi | $150,00016 comps · medium | ▲ +0.3% | 16medium | |
| 570S2017 · McLaren | $128,00019 comps · medium | ▲ +2.0% | 19medium |
Illustrative seed-cohort figures for demand validation, not rights-cleared market observations. Exotic Index provides informational buyer-intelligence estimates, not appraisals, investment advice, financial advice, or offers to buy or sell vehicles.