Market
Find the cars that look best to buy now.
Loading current values, price trends, mileage cost, and market supply.
Loading the market value screen
Market
Loading current values, price trends, mileage cost, and market supply.
Loading the market value screen
Market
Compare typical values, price history, original sticker-price change, estimated value loss from mileage, and live asking-price supply.
As of 2026-08-16
These are model-level comparisons, not ratings of individual cars. Use Value Check before you buy a specific listing.
| # | Car | Typical value now | Price trend | Model context | Est. value loss / 1k mi | Asking prices checked |
|---|---|---|---|---|---|---|
| #01 | SL-Class SL552003-2008 · Mercedes-AMG | $41,500$38,500 to $44,5006 similar cars used to estimate the price | ↓ 45.5%5-year recorded market trend | 66.3% below$123,300 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $200Estimated resale-value loss only | Unavailableoutside the live core check |
| #02 | Quattroporte2004-2024 · Maserati | $37,500$34,500 to $40,5006 similar cars used to estimate the price | ↑ 24.0%5-year recorded market trend | 63.4% below$102,500 original sticker priceBase MSRP*Prices risingThe market is moving away from buyers. | $200Estimated resale-value loss only | Unavailableoutside the live core check |
| #03 | DB92005-2016 · Aston Martin | $71,000$65,100 to $76,9006 similar cars used to estimate the price | ↓ 14.5%5-year recorded market trend | 62.6% below$189,915 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $400Estimated resale-value loss only | Unavailableoutside the live core check |
| #04 | FF2012-2016 · Ferrari | $123,500$113,600 to $133,4006 similar cars used to estimate the price | ↑ 30.4%5-year recorded market trend | 58.1% below$295,000 original sticker priceBase MSRP*Prices risingThe market is moving away from buyers. | $700Estimated resale-value loss only | Unavailableoutside the live core check |
| #05 | SL-Class SL652005-2018 · Mercedes-AMG | $85,000$78,100 to $91,9006 similar cars used to estimate the price | ↑ 23.1%5-year recorded market trend | 56.3% below$194,700 original sticker priceBase MSRP*Prices risingThe market is moving away from buyers. | $500Estimated resale-value loss only | Unavailableoutside the live core check |
| #06 | GranTurismo2008-2019 · Maserati | $55,500$51,500 to $59,5006 similar cars used to estimate the price | ↓ 51.9%5-year recorded market trend | 56.1% below$126,500 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $300Estimated resale-value loss only | Ready to checkrun the live asking-price check above |
| #07 | B72011-2022 · Alpina | $61,500$56,500 to $66,5006 similar cars used to estimate the price | ↓ 7.0%5-year recorded market trend | 55.7% below$138,800 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $300Estimated resale-value loss only | Unavailableoutside the live core check |
| #08 | CLS-Class CLS632007-2018 · Mercedes-AMG | $47,500$43,500 to $51,5006 similar cars used to estimate the price | ↓ 61.2%5-year recorded market trend | 52.3% below$99,500 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $300Estimated resale-value loss only | Unavailableoutside the live core check |
| #09 | MP4-12C2012-2014 · McLaren | $111,000$102,100 to $119,9006 similar cars used to estimate the price | ↑ 12.5%5-year recorded market trend | 52.0% below$231,400 original sticker priceBase MSRP*Prices risingThe market is moving away from buyers. | $600Estimated resale-value loss only | Unavailableoutside the live core check |
| #10 | California2009-2017 · Ferrari | $94,000$86,100 to $101,9006 similar cars used to estimate the price | ↓ 35.0%5-year recorded market trend | 51.0% below$192,000 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $500Estimated resale-value loss only | Unavailableoutside the live core check |
| #11 | i82014-2020 · BMW | $71,000$65,100 to $76,9006 similar cars used to estimate the price | ↓ 7.9%5-year recorded market trend | 49.5% below$140,700 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $400Estimated resale-value loss only | Unavailableoutside the live core check |
| #12 | M62012-2019 · BMW | $57,500$52,500 to $62,5006 similar cars used to estimate the price | ↓ 33.6%5-year recorded market trend | 49.3% below$113,400 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $300Estimated resale-value loss only | Unavailableoutside the live core check |
| #13 | SL-Class SL632009-2024 · Mercedes-AMG | $75,000$69,100 to $80,9006 similar cars used to estimate the price | ↓ 61.1%5-year recorded market trend | 48.6% below$145,800 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $400Estimated resale-value loss only | Unavailableoutside the live core check |
| #14 | S-Class S632008-2021 · Mercedes-AMG | $77,000$71,100 to $82,9006 similar cars used to estimate the price | ↑ 35.6%5-year recorded market trend | 47.8% below$147,500 original sticker priceBase MSRP*Prices risingThe market is moving away from buyers. | $400Estimated resale-value loss only | Unavailableoutside the live core check |
| #15 | Vanquish2014-2018 · Aston Martin | $148,500$136,600 to $160,4006 similar cars used to estimate the price | ↓ 75.5%5-year recorded market trend | 47.6% below$283,295 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $800Estimated resale-value loss only | Unavailableoutside the live core check |
| #16 | 650S2015-2017 · McLaren | $148,500$136,600 to $160,4006 similar cars used to estimate the price | ↓ 14.1%5-year recorded market trend | 44.1% below$265,500 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $800Estimated resale-value loss only | Unavailableoutside the live core check |
| #17 | Panamera2010-2024 · Porsche | $87,000$80,100 to $93,9006 similar cars used to estimate the price | ↓ 32.4%5-year recorded market trend | 43.1% below$153,000 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $500Estimated resale-value loss only | Unavailableoutside the live core check |
| #18 | Continental GT2004-2024 · Bentley | $113,500$104,600 to $122,4006 similar cars used to estimate the price | ↑ 83.9%5-year recorded market trend | 42.8% below$198,500 original sticker priceBase MSRP*Prices risingThe market is moving away from buyers. | $600Estimated resale-value loss only | Unavailableoutside the live core check |
| #19 | S82013-2024 · Audi | $75,000$69,100 to $80,9006 similar cars used to estimate the price | ↓ 27.0%5-year recorded market trend | 42.1% below$129,500 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $400Estimated resale-value loss only | Unavailableoutside the live core check |
| #20 | F-Type2014-2024 · Jaguar | $61,500$56,500 to $66,5006 similar cars used to estimate the price | ↓ 10.6%5-year recorded market trend | 41.7% below$105,400 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $300Estimated resale-value loss only | Unavailableoutside the live core check |
| #21 | Vantage V82006-2017 · Aston Martin | $71,000$65,100 to $76,9006 similar cars used to estimate the price | ↓ 30.3%5-year recorded market trend | 41.5% below$121,295 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $400Estimated resale-value loss only | Ready to checkrun the live asking-price check above |
| #22 | AMG GT 4-Door2019-2024 · Mercedes-AMG | $101,000$93,100 to $108,9006 similar cars used to estimate the price | ↓ 57.5%5-year recorded market trend | 37.6% below$161,900 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $600Estimated resale-value loss only | Unavailableoutside the live core check |
| #23 | Cayenne2011-2024 · Porsche | $81,000$74,100 to $87,9006 similar cars used to estimate the price | ↓ 16.7%5-year recorded market trend | 36.6% below$127,800 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $400Estimated resale-value loss only | Unavailableoutside the live core check |
| #24 | DB112017-2024 · Aston Martin | $126,500$116,600 to $136,4006 similar cars used to estimate the price | ↓ 27.1%5-year recorded market trend | 36.4% below$198,995 original sticker priceBase MSRP*Worth a closer lookPrices are cooling and the model is meaningfully below MSRP. | $700Estimated resale-value loss only | Unavailableoutside the live core check |
The asking-price view compares the middle sampled asking price for each model with its estimated typical value. It uses the number of asking prices to break ties.
Original sticker price means the manufacturer's suggested price when the car was new.
The live check runs only when you request it. We do not save the source rows. Asking prices add context, but they do not rate one listing.
The chart says when it uses enough recorded market events. Otherwise, it labels the trend as estimated or unavailable.
Estimates include a price range and the number of similar cars behind them. Exotic Index provides informational buyer-intelligence estimates, not appraisals, investment advice, financial advice, or offers to buy or sell vehicles.